Prices
Attractions
Buy Tickets in Advance
Ticket Type/ Service | Description / Conditions | Price |
---|---|---|
Child up to 1 m tall* | Accompanied by an adult with a valid ticket | Free |
Entrance Ticket | Access to playgrounds, dog park and walking trail to the hilltop | €7 |
Visitor Ticket | Access to all attractions, except zipline, mountain car, and freeride bike rental | €34 |
Senior Visitor Ticket* | Access to all attractions, except zipline, mountain car, and freeride bike rental | €18 |
Visitor Ticket for People with Special Needs* | Access to all attractions, except zipline, mountain car, and freeride bike rental | €18 |
Family Visitor Ticket | 2 adults + 2 children; except zipline, mountain car, and freeride bike rental | €115 |
Large Family Visitor Ticket with PEREKAART | 5+ people; valid with card; except zipline, mountain car, and freeride bike rental | €118 |
Pet Ticket | Includes a small gift | €2 |
All-Inclusive Ticket | All attractions + 1 zipline ride + 1 mountain car ride (4 laps) | €52 |
INDIVIDUAL ATTRACTIONS (Included in the Visitor Ticket, except for special items. With Entrance Ticket, available separately at listed prices) | ||
Service | Description / Conditions | Price per person |
Mountain Car | 4 laps | €10 |
Zipline | 1 ride | €15 |
Freeride Bike Rental | 2 hours with helmet | €15 |
Lift pass for personal bike | 1 day | €15 |
Tubing | 2 laps | €5 |
Crazy Carts | 5 minutes | €5 |
Traffic City | 7 minutes | €5 |
Fire Academy | One fire truck per family – price per family | €5 |
High Ropes Adventure Park | 1 round | €10 |
Mine Shaft | 6 minutes | €5 |
Boat Ride | 10 minutes | €5 |
Pumptrack | – | €5 |
*Children under 1 meter enter the summer park free of charge when accompanied by an adult with a valid ticket and follow the same ticket conditions as the accompanying adult.
Senior discount applies from the age of 60 with a valid ID card.
The discount applies to individuals who have been assigned a moderate, severe, or profound disability rating by the Estonian Social Insurance Board and present a valid Disabled Person’s Card. A visitor with special needs may bring one accompanying person free of charge. Visitors with special needs may bring one free companion.
Family Card discount is valid only upon presentation of the card on-site.
Ski pass
Season 2024/2025 |
Tue - Sun | ||
---|---|---|---|
Lift pass | Adult | Kids* | |
1 hour | 17 € | 12 € | |
3 hours | 31 € | 22 € | |
1 day | 38 € | 27 € | |
Season pass | 360 € | 240 € |
Non-returnable key-card 3 € !
It is not allowed to ride with sledges or snowtubes on the slopes.
Rental center
Season 2024/2025 |
Tue - Sun | ||
---|---|---|---|
Set of equipment* | Adults | Kids* | |
1 hour | 16 € | 10 € | |
3 hours | 26 € | 14 € | |
1 day | 31 € | 20 € | |
Helmet | 5 € | 5 € | |
Goggles | 5 € | 5 € | |
The set includes:
- snowboard, snowboard boots
- mountain skis, mountain ski boots, ski poles
NB! Renting equipment is needed deposit 200€ or identity document needed.
Ski lessons
Activities | Price |
---|---|
Individual instruction 45 min | 45 €/ per person |
Individual instruction for two 45 min | 80 € |
Individual instruction 80 min | 75 €/ per person |
Group instruction 3-10 people 80 min | 39 €/ per person |
Prices do not include the rental of equipment and lift tickets (unless otherwise indicated in the offer)! | |
INFORMATION: koolitus@seikluskeskus.ee |